<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Real Estate - You + Dallas</title>
	<atom:link href="http://www.youplusdallas.com/cityblog/real-estate/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.youplusdallas.com/cityblog/real-estate</link>
	<description>Just another WordPress weblog</description>
	<lastBuildDate>Wed, 15 May 2013 14:24:48 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>De-Cluttering. I Wouldn&#8217;t Even Know Where To Begin Here</title>
		<link>http://www.youplusdallas.com/cityblog/real-estate/2013/05/de-cluttering-i-wouldnt-even-know-where-to-begin-here/</link>
		<comments>http://www.youplusdallas.com/cityblog/real-estate/2013/05/de-cluttering-i-wouldnt-even-know-where-to-begin-here/#comments</comments>
		<pubDate>Wed, 15 May 2013 02:58:41 +0000</pubDate>
		<dc:creator>Julie Provenzano</dc:creator>
				<category><![CDATA[Real Estate]]></category>

		<guid isPermaLink="false">http://www.youplusdallas.com/cityblog/real-estate/2013/05/de-cluttering-i-wouldnt-even-know-where-to-begin-here/</guid>
		<description><![CDATA[If I were a cartoon strip, &#8220;Eeeeekkkk&#8221; would be in my thought bubble upon seeing this house. This is a tale of two properties &#8212; beautifully sleek, contemporary and clean on the outside and then &#8220;Whoa Nelly&#8221; on the inside. I like a little bohemian element here and there but this is just over the [...]]]></description>
				<content:encoded><![CDATA[<p>If I were a cartoon strip, &#8220;Eeeeekkkk&#8221; would be in my thought bubble upon seeing this house. This is a tale of two properties &#8212; beautifully sleek, contemporary and clean on the outside and then &#8220;Whoa Nelly&#8221; on the inside. I like a little bohemian element here and there but this is just over the top!</p>

<!-- start author-bio -->
<!-- author bio is empty -->
<!-- end author-bio -->
]]></content:encoded>
			<wfw:commentRss>http://www.youplusdallas.com/cityblog/real-estate/2013/05/de-cluttering-i-wouldnt-even-know-where-to-begin-here/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dallas &amp; Going Horizontal</title>
		<link>http://www.youplusdallas.com/cityblog/real-estate/2013/05/dallas-going-horizontal/</link>
		<comments>http://www.youplusdallas.com/cityblog/real-estate/2013/05/dallas-going-horizontal/#comments</comments>
		<pubDate>Tue, 14 May 2013 13:05:04 +0000</pubDate>
		<dc:creator>Bob Voelker</dc:creator>
				<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[drealpoints]]></category>
		<category><![CDATA[horizontal]]></category>
		<category><![CDATA[oak cliff streetcars]]></category>
		<category><![CDATA[one-way streets]]></category>
		<category><![CDATA[urban cycling]]></category>

		<guid isPermaLink="false">http://www.youplusdallas.com/cityblog/real-estate/2013/05/dallas-going-horizontal/</guid>
		<description><![CDATA[From: DRealPoints April 10, 2013 by Bob Voelker What do the following news stories have in common? • Downtown Dallas One-Way Streets Reversing Direction • Updated Master Plan for Downtown Parks Calls for Major New Green Space • Investing to Save: How Encouraging Urban Cycling Saves Money Walkable DFW • Meet Dallas’ New Oak Cliff Streetcars Dallas has an amazing skyline, [...]]]></description>
				<content:encoded><![CDATA[<h2>From: <a target="_blank" href="http://realestate.dmagazine.com/2013/04/bob-voelker-going-horizontal/" >DRealPoints</a> April 10, 2013 by Bob Voelker</h2>
<div>
<p>What do the following news stories have in common?</p>
<p>• <a href="http://www.wfaa.com/news/local/dallas/Downtowns-one-way-streets-reversing-direction-183851151.html"  target="_blank">Downtown Dallas One-Way Streets Reversing Direction</a></p>
<p>• <a href="http://cityhallblog.dallasnews.com/2013/02/updated-masterplan-for-downtown-parks-calls-for-major-new-green-space-throughout-central-city.html/"  target="_blank">Updated Master Plan for Downtown Parks Calls for Major New Green Space</a></p>
<p>• <a href="http://www.carfreeinbigd.com/2013/04/investing-to-save.html"  target="_blank">Investing to Save: How Encouraging Urban Cycling Saves Money Walkable DFW</a></p>
<p>• <a href="http://blogs.dallasobserver.com/unfairpark/2013/03/meet_dallas_new_oak_cliff_stre.php"  target="_blank">Meet Dallas’ New Oak Cliff Streetcars</a></p>
<p>Dallas has an amazing skyline, to the point that at times we fixate on the vertical. Walking through downtown and looking up is at times breathtaking, with juxtaposed views of modern commercial office buildings, revitalized historic structures, recreational facilities, and worship centers. At the 20-foot-and-up level, it is hard to find a better city. From this vantage point, we can even call Dallas a “great city.”</p>
<p>Yet we have to be careful as we take in the view—as cars zoom by on Akard or Commerce or …  take your pick of streets (Main Street being the exception), at 40 miles per hour. The view of Dallas from the pedestrian level, from 20 feet on down, is one of narrow sidewalks, treeless streets, and a lack of buffer between moving cars and children after school (yes, there are a lot of school children in downtown Dallas).</p>
<p><span id="more-4416"></span></p>
<p>The stories highlighted above are harbingers of a new trend in Dallas: focusing on horizontal development to knit together our great vertical environment, to enhance “quality of life” in downtown, and ultimately increase the desirability of living and working and playing in the central business district, creating a more 24/7 environment and less a place you want to drive to and from as quickly as possible.</p>
<p>As the streets become more friendly, people linger, people want to live there, restaurants and retail want to be where the people are, etc. etc. Klyde Warren Park is more than just a fun place to hang out on a pretty day; it is a great example of what “going horizontal” can do to enhance the vertical environment.  Dallas just needs to expand its “horizontal leap” and build on this momentum.</p>
</div>
<p><a target="_blank" href="http://feeds.wordpress.com/1.0/gocomments/dfwreimagined.wordpress.com/4622/"  rel="nofollow"><img alt="" src="http://feeds.wordpress.com/1.0/comments/dfwreimagined.wordpress.com/4622/" border="0" /></a> <img alt="" src="http://stats.wordpress.com/b.gif?host=dfwreimagined.com&amp;blog=15822565&amp;post=4622&amp;subd=dfwreimagined&amp;ref=&amp;feed=1" width="1" height="1" border="0" /></p>

<!-- start author-bio -->
<!-- author bio is empty -->
<!-- end author-bio -->
]]></content:encoded>
			<wfw:commentRss>http://www.youplusdallas.com/cityblog/real-estate/2013/05/dallas-going-horizontal/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How Housing Is Leading Us Out of the Great Recession</title>
		<link>http://www.youplusdallas.com/cityblog/real-estate/2013/04/how-housing-is-leading-us-out-of-the-great-recession/</link>
		<comments>http://www.youplusdallas.com/cityblog/real-estate/2013/04/how-housing-is-leading-us-out-of-the-great-recession/#comments</comments>
		<pubDate>Tue, 30 Apr 2013 13:33:27 +0000</pubDate>
		<dc:creator>Julie Provenzano</dc:creator>
				<category><![CDATA[Real Estate]]></category>

		<guid isPermaLink="false">http://www.youplusdallas.com/cityblog/real-estate/2013/04/how-housing-is-leading-us-out-of-the-great-recession/</guid>
		<description><![CDATA[It is often asked if the housing market can truly rebound if the all-round economy remains sluggish. The answer is that the housing market is not dependent on the economy but rather the economy is reliant on the housing market. Mark Zandi, Chief Economist at&#160;Moodys.com,&#160;addressed this issue in a recent report. &#160;&#8220;Historically, housing has always [...]]]></description>
				<content:encoded><![CDATA[<p>It is often asked if the housing market can truly rebound if the all-round economy remains sluggish. The answer is that the housing market is not dependent on the economy but rather the economy is reliant on the housing market. Mark Zandi, Chief Economist at<strong>&nbsp;<em><a href="http://moodys.com/"  target="_blank">Moodys.com</a></em>,&nbsp;</strong>addressed this issue in a recent report.</p>
<p>&nbsp;<em>&ldquo;Historically, housing has always led the U.S. out of recessions. It is the most interest rate-sensitive part of the economy, and as rates fall during recessions, housing rises first</em>.&rdquo;</p>
<p><strong>How does real estate impact the economy?</strong></p>
<p>Real estate impacts the economy in several ways. As Zandi explains:</p>
<p><em>&ldquo;Housing&rsquo;s resurrection is crucial to the creation of more jobs. Every new single-family home creates and sustains almost five jobs for about a year. These include not only construction jobs, but manufacturing positions for producing lumber, paint, nails, plumbing fixtures, carpets, wall board and so on. Truckers are hired to move this material around, and retailers add workers as new homeowners shop at home-improvement and hardware stores. Realtors, mortgage bankers, landscapers and cable installers all increase staff.&rdquo;</em></p>
<p><strong>Is the current market momentum sustainable?</strong></p>
<p>If the economy is dependent on a recovering housing market, we need to know whether the current good news being reported in the real estate industry will continue as we move forward. Again, Mr. Zandi:</p>
<p><em>&ldquo;The pace of construction has risen to 900,000 homes per year and is set to double to 1.8 million in the next few years. Even this will be only enough to meet demand; in an average year, 1.25 million households are formed, 350,000 houses are irreparably damaged or demolished, and an additional 200,000 are built for use as vacation or second homes. Given pent-up household formation&mdash;hundreds of thousands have put off their plans because of the tough job market&mdash;there could be a couple of years in which closer to 2 million homes will need to be built to meet demand.&rdquo;</em></p>
<p>Housing will remain strong for the next several years. That will enable the economy to continue to heal until it fully recovers.</p>

<!-- start author-bio -->
<!-- author bio is empty -->
<!-- end author-bio -->
]]></content:encoded>
			<wfw:commentRss>http://www.youplusdallas.com/cityblog/real-estate/2013/04/how-housing-is-leading-us-out-of-the-great-recession/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Zen Living in the Real World: Using the Elements to Create an Outdoor Sanctuary</title>
		<link>http://www.youplusdallas.com/cityblog/real-estate/2013/04/zen-living-in-the-real-world-using-the-elements-to-create-an-outdoor-sanctuary/</link>
		<comments>http://www.youplusdallas.com/cityblog/real-estate/2013/04/zen-living-in-the-real-world-using-the-elements-to-create-an-outdoor-sanctuary/#comments</comments>
		<pubDate>Wed, 10 Apr 2013 22:54:33 +0000</pubDate>
		<dc:creator>Julie Provenzano</dc:creator>
				<category><![CDATA[Real Estate]]></category>

		<guid isPermaLink="false">http://www.youplusdallas.com/cityblog/real-estate/2013/04/zen-living-in-the-real-world-using-the-elements-to-create-an-outdoor-sanctuary/</guid>
		<description><![CDATA[They form the basis for all life- earth, wind, fire, and water.  The four major elements are often taken for granted, barely even noticed amid the hustle and bustle of modern life.  This spring as the weather warms and new life blossoms, bring the elements to life by creating outdoor living spaces that enhance the [...]]]></description>
				<content:encoded><![CDATA[<p>They form the basis for all life- earth, wind, fire, and water.  The four major elements are often taken for granted, barely even noticed amid the hustle and bustle of modern life.  This spring as the weather warms and new life blossoms, bring the elements to life by creating outdoor living spaces that enhance the unique energy of each one.</p>
<p>Earth</p>
<p>Spring means a turning over of the old and a bursting forth of the new.  Before the trees bud and the flowers bloom, clear away debris from last fall.  Clearing old growth and dead foliage allows the new to take center stage.   For the ultimate in low maintenance high zen quality landscape, consider a life size sand garden.  The soothing nature of warm white sand accented by drought resistant greenery brings a sense of calm, like a beach sans ocean.  Container gardens or those planted in the ground are also a great way to act global and think local.</p>
<p>Air</p>
<p><span id="more-4406"></span></p>
<p>It goes without saying that outdoors means air, but to really bring this element to life think in terms of neutral fabrics, billowy outdoor drapery and cushiony soft seating arrangements.   Often, the only time air is noticed is through movement.  The soft breezes of spring and early summer are ideal for adding to an outdoor living environment rich in swaying fabrics, lazy outdoor ceiling fans and the gentle rustle of generous greenery.</p>
<p>Fire</p>
<p>The element of heat is essential to bringing warmth to outdoor living spaces.  Whether through a grand glowing gas burning fire pit, a thoughtfully scattered arrangement of candles a delicious outdoor kitchen a crackling campfire or landscape lighting that artfully accents the space, fire provides an anchored gathering space where memories are made.  Centering an outdoor living space around this element creates a sense of belonging for all who enter.</p>
<p>Water</p>
<p>In North Texas, this usually means a pool.  However, water can be introduced to outdoor living space in many forms.  A trickle over a bed of rocks, a zen-like koi pond complete with water lilies, the soft sound of a garden sprinkler or- for the apartment patio- a clear glass bowl with floating candles placed on a side table, brings a sense of serenity and freshness to any outdoor space.  When it comes to water, almost anything goes.  And it goes a long way.</p>

<!-- start author-bio -->
<!-- author bio is empty -->
<!-- end author-bio -->
]]></content:encoded>
			<wfw:commentRss>http://www.youplusdallas.com/cityblog/real-estate/2013/04/zen-living-in-the-real-world-using-the-elements-to-create-an-outdoor-sanctuary/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Saddest MLS Photo. Ever.</title>
		<link>http://www.youplusdallas.com/cityblog/real-estate/2013/04/saddest-mls-photo-ever/</link>
		<comments>http://www.youplusdallas.com/cityblog/real-estate/2013/04/saddest-mls-photo-ever/#comments</comments>
		<pubDate>Thu, 04 Apr 2013 02:08:41 +0000</pubDate>
		<dc:creator>Julie Provenzano</dc:creator>
				<category><![CDATA[Real Estate]]></category>

		<guid isPermaLink="false">http://www.youplusdallas.com/cityblog/real-estate/2013/04/saddest-mls-photo-ever/</guid>
		<description><![CDATA[This is courtesy from my friend Cody Baker who came across this jewel today. How could you photograph this for a listing and what exactly, is this supposed to convey?]]></description>
				<content:encoded><![CDATA[<p>This is courtesy from my friend Cody Baker who came across this jewel today. How could you photograph this for a listing and what exactly, is this supposed to convey?</p>

<!-- start author-bio -->
<!-- author bio is empty -->
<!-- end author-bio -->
]]></content:encoded>
			<wfw:commentRss>http://www.youplusdallas.com/cityblog/real-estate/2013/04/saddest-mls-photo-ever/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Marquee 2012 Developments Have Downtown Dallas Poised For Growth « CBS Dallas / Fort Worth</title>
		<link>http://www.youplusdallas.com/cityblog/real-estate/2013/03/marquee-2012-developments-have-downtown-dallas-poised-for-growth-cbs-dallas-fort-worth/</link>
		<comments>http://www.youplusdallas.com/cityblog/real-estate/2013/03/marquee-2012-developments-have-downtown-dallas-poised-for-growth-cbs-dallas-fort-worth/#comments</comments>
		<pubDate>Wed, 27 Mar 2013 18:36:33 +0000</pubDate>
		<dc:creator>Bob Voelker</dc:creator>
				<category><![CDATA[Real Estate]]></category>

		<guid isPermaLink="false">http://www.youplusdallas.com/cityblog/real-estate/2013/03/marquee-2012-developments-have-downtown-dallas-poised-for-growth-cbs-dallas-fort-worth/</guid>
		<description><![CDATA[Downtown Dallas experienced unprecedented progress in 2012 with the completion of several marquee  projects, as well as important under-the-radar residential developments that have the city poised for more growth, business and city leaders agreed on the Sunday, March 10, broadcast of the KRLD “Pulse of the City” roundtable. In addition to 2012 completions of a signature [...]]]></description>
				<content:encoded><![CDATA[<p>Downtown Dallas experienced unprecedented progress in 2012 with the completion of several marquee  projects, as well as important under-the-radar residential developments that have the city poised for more growth, business and city leaders agreed on the Sunday, March 10, broadcast of the KRLD “Pulse of the City” roundtable.</p>
<p>In addition to 2012 completions of a signature Calatrava-designed bridge, the opening of the Perot Museum of Science &amp; Nature, the City Performance Hall, and the Klyde Warren Park spanning the Woodall Rogers Freeway, millions of square feet of aging office buildings are being quietly transformed into hotel and residential space.</p>
<p>Read more at <a target="_blank" href="http://dfw.cbslocal.com/2013/03/26/marquee-2012-developments-have-downtown-dallas-poised-for-growth/#.UVM7xoWWqhQ.wordpress" >Marquee 2012 Developments Have Downtown Dallas Poised For Growth « CBS Dallas / Fort Worth</a>.</p>
<p>  <a target="_blank" href="http://feeds.wordpress.com/1.0/gocomments/dfwreimagined.wordpress.com/4621/" rel="nofollow" ><img alt="" border="0" src="http://feeds.wordpress.com/1.0/comments/dfwreimagined.wordpress.com/4621/" /></a> <img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=dfwreimagined.com&amp;blog=15822565&amp;post=4621&amp;subd=dfwreimagined&amp;ref=&amp;feed=1" width="1" height="1" /></p>

<!-- start author-bio -->
<!-- author bio is empty -->
<!-- end author-bio -->
]]></content:encoded>
			<wfw:commentRss>http://www.youplusdallas.com/cityblog/real-estate/2013/03/marquee-2012-developments-have-downtown-dallas-poised-for-growth-cbs-dallas-fort-worth/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Park Cities People: Real Estate Remains Hard to Come By</title>
		<link>http://www.youplusdallas.com/cityblog/real-estate/2013/03/park-cities-people-real-estate-remains-hard-to-come-by/</link>
		<comments>http://www.youplusdallas.com/cityblog/real-estate/2013/03/park-cities-people-real-estate-remains-hard-to-come-by/#comments</comments>
		<pubDate>Tue, 26 Mar 2013 04:46:25 +0000</pubDate>
		<dc:creator>Julie Provenzano</dc:creator>
				<category><![CDATA[Real Estate]]></category>

		<guid isPermaLink="false">http://www.youplusdallas.com/cityblog/real-estate/2013/03/park-cities-people-real-estate-remains-hard-to-come-by/</guid>
		<description><![CDATA[I met with a writer from the Park Cities People last week to chat about the low inventory in our market and what a feeding frenzy it&#8217;s creating. It has been about a decade since I&#8217;ve seen anything like this and we were chatting about the imbalance in the marketplace and what land mines to [...]]]></description>
				<content:encoded><![CDATA[<p>I met with a writer from the Park Cities People last week to chat about the low inventory in our market and what a feeding frenzy it&#8217;s creating. It has been about a decade since I&#8217;ve seen anything like this and we were chatting about the imbalance in the marketplace and what land mines to watch out for.&nbsp;</p>
<p>Here&#8217;s a link to the complete article and the 2013 vs 2012 comparison.&nbsp;</p>
<p><a href="http://www.parkcitiespeople.com/2013/03/25/real-estate-remains-hard-to-come-by-according-to-mls/" title="Park Cities People: Real Estate is still hard to come by, according to MLS"  target="_blank">http://www.parkcitiespeople.com/2013/03/25/real-estate-remains-hard-to-come-by-according-to-mls/</a></p>

<!-- start author-bio -->
<!-- author bio is empty -->
<!-- end author-bio -->
]]></content:encoded>
			<wfw:commentRss>http://www.youplusdallas.com/cityblog/real-estate/2013/03/park-cities-people-real-estate-remains-hard-to-come-by/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>KPMG picks Dallas Arts District building for its new office &#124; Dallasnews.com – News for Dallas, Texas – The Dallas Morning News</title>
		<link>http://www.youplusdallas.com/cityblog/real-estate/2013/03/kpmg-picks-dallas-arts-district-building-for-its-new-office-dallasnews-com-news-for-dallas-texas-the-dallas-morning-news/</link>
		<comments>http://www.youplusdallas.com/cityblog/real-estate/2013/03/kpmg-picks-dallas-arts-district-building-for-its-new-office-dallasnews-com-news-for-dallas-texas-the-dallas-morning-news/#comments</comments>
		<pubDate>Fri, 22 Mar 2013 18:25:11 +0000</pubDate>
		<dc:creator>Bob Voelker</dc:creator>
				<category><![CDATA[Real Estate]]></category>

		<guid isPermaLink="false">http://www.youplusdallas.com/cityblog/real-estate/2013/03/kpmg-picks-dallas-arts-district-building-for-its-new-office-dallasnews-com-news-for-dallas-texas-the-dallas-morning-news/</guid>
		<description><![CDATA[Real estate brokers say that KPMG has picked developer Craig Hall&#8217;s planned Arts District office tower for its new location. The race to build the next office tower in downtown Dallas has gotten a boost toward the starting line. Read more at KPMG picks Dallas Arts District building for its new office &#124; Dallasnews.com &#8211; News [...]]]></description>
				<content:encoded><![CDATA[<p>Real estate brokers say that KPMG has picked developer Craig Hall&#8217;s planned Arts District office tower for its new location.</p>
<p>The race to build the next office tower in downtown Dallas has gotten a boost toward the starting line.</p>
<p>Read more at <a target="_blank" href="http://www.dallasnews.com/business/commercial-real-estate/20130320-kpmg-picks-dallas-arts-district-building-for-its-new-office.ece#.UUyh5uJg60E.wordpress" >KPMG picks Dallas Arts District building for its new office | Dallasnews.com &#8211; News for Dallas, Texas &#8211; The Dallas Morning News</a>.</p>
<p>  <a target="_blank" href="http://feeds.wordpress.com/1.0/gocomments/dfwreimagined.wordpress.com/4620/" rel="nofollow" ><img alt="" border="0" src="http://feeds.wordpress.com/1.0/comments/dfwreimagined.wordpress.com/4620/" /></a> <img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=dfwreimagined.com&amp;blog=15822565&amp;post=4620&amp;subd=dfwreimagined&amp;ref=&amp;feed=1" width="1" height="1" /></p>

<!-- start author-bio -->
<!-- author bio is empty -->
<!-- end author-bio -->
]]></content:encoded>
			<wfw:commentRss>http://www.youplusdallas.com/cityblog/real-estate/2013/03/kpmg-picks-dallas-arts-district-building-for-its-new-office-dallasnews-com-news-for-dallas-texas-the-dallas-morning-news/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Vision for Midtown Dallas (Valley View / Galleria plan)</title>
		<link>http://www.youplusdallas.com/cityblog/real-estate/2013/03/vision-for-midtown-dallas-valley-view-galleria-plan/</link>
		<comments>http://www.youplusdallas.com/cityblog/real-estate/2013/03/vision-for-midtown-dallas-valley-view-galleria-plan/#comments</comments>
		<pubDate>Fri, 22 Mar 2013 18:17:56 +0000</pubDate>
		<dc:creator>Bob Voelker</dc:creator>
				<category><![CDATA[Real Estate]]></category>

		<guid isPermaLink="false">http://www.youplusdallas.com/cityblog/real-estate/2013/03/vision-for-midtown-dallas-valley-view-galleria-plan/</guid>
		<description><![CDATA[Theresa O’Donnell, head of the city’s Sustainable Development department, calls the plan to rezone, redraw and completely redo 430 acres of North Dallas “the most exciting thing I’ve ever been involved in” during her decade at Dallas City Hall. The reason? “This is doable, it’s achievable, and all the stars are aligned.” She’s referring specifically to [...]]]></description>
				<content:encoded><![CDATA[<p>Theresa O’Donnell, head of the city’s Sustainable Development department, calls the plan to rezone, redraw and completely redo 430 acres of North Dallas “the most exciting thing I’ve ever been involved in” during her decade at Dallas City Hall. The reason? “This is doable, it’s achievable, and all the stars are aligned.”</p>
<p>She’s referring specifically to the Valley View-Galleria Area Plan, a glimpse of which was presented this morning to the Dallas City Plan Commission and its Urban Design Committee, along with a small room jam-packed with North Dallas property owners and developers. But, as you’ll note below, it was just that — a glimpse, 12 PowerPoint pages consisting of time lines, conceptual renderings and such buzzwords and catchphrases as “pedestrian friendly, mixed use neighborhood,” “vibrant shopping and entertainment district” and “high density supported by a network of enhanced streets and open spaces.”</p>
<p>Read more at <a target="_blank" href="http://cityhallblog.dallasnews.com/2013/03/at-city-hall-this-morning-a-peek-at-the-vision-for-midtown-dallas-which-will-make-over-430-acres-of-north-dallas.html/#.UUyf_lx7EH8.wordpress" >At City Hall this morning a peek at the vision for Midtown Dallas, which will make over 430 acres of North Dallas | City Hall Blog</a>.</p>
<p>  <a target="_blank" href="http://feeds.wordpress.com/1.0/gocomments/dfwreimagined.wordpress.com/4619/" rel="nofollow" ><img alt="" border="0" src="http://feeds.wordpress.com/1.0/comments/dfwreimagined.wordpress.com/4619/" /></a> <img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=dfwreimagined.com&amp;blog=15822565&amp;post=4619&amp;subd=dfwreimagined&amp;ref=&amp;feed=1" width="1" height="1" /></p>

<!-- start author-bio -->
<!-- author bio is empty -->
<!-- end author-bio -->
]]></content:encoded>
			<wfw:commentRss>http://www.youplusdallas.com/cityblog/real-estate/2013/03/vision-for-midtown-dallas-valley-view-galleria-plan/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Texas Cities in America’s Fastest- and Slowest-Growing Cities – Forbes</title>
		<link>http://www.youplusdallas.com/cityblog/real-estate/2013/03/texas-cities-in-americas-fastest-and-slowest-growing-cities-forbes/</link>
		<comments>http://www.youplusdallas.com/cityblog/real-estate/2013/03/texas-cities-in-americas-fastest-and-slowest-growing-cities-forbes/#comments</comments>
		<pubDate>Mon, 18 Mar 2013 23:06:46 +0000</pubDate>
		<dc:creator>Bob Voelker</dc:creator>
				<category><![CDATA[Real Estate]]></category>

		<guid isPermaLink="false">http://www.youplusdallas.com/cityblog/real-estate/2013/03/texas-cities-in-americas-fastest-and-slowest-growing-cities-forbes/</guid>
		<description><![CDATA[Growth momentum has shifted decidedly toward Texas. Austin’s population expanded a remarkable 3% last year, tops among the nation’s 52 largest metro areas. Three other Lone Star metropolitan areas — Houston, San Antonio and Dallas-Ft. Worth — ranked in the top six and all expanded at roughly twice the national average.  Read more at America&#8217;s Fastest- [...]]]></description>
				<content:encoded><![CDATA[<p><span>Growth momentum has shifted decidedly toward Texas. Austin’s population expanded a remarkable 3% last year, tops among the nation’s 52 largest metro areas. Three other Lone Star metropolitan areas — Houston, San Antonio and Dallas-Ft. Worth — ranked in the top six and all expanded at roughly twice the national average. </span></p>
<p>Read more at <a target="_blank" href="http://www.forbes.com/sites/joelkotkin/2013/03/18/americas-fastest-and-slowest-growing-cities/#.UUed2dZu2Y8.wordpress" >America&#8217;s Fastest- and Slowest-Growing Cities &#8211; Forbes</a>.</p>
<p>  <a target="_blank" href="http://feeds.wordpress.com/1.0/gocomments/dfwreimagined.wordpress.com/4618/" rel="nofollow" ><img alt="" border="0" src="http://feeds.wordpress.com/1.0/comments/dfwreimagined.wordpress.com/4618/" /></a> <img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=dfwreimagined.com&amp;blog=15822565&amp;post=4618&amp;subd=dfwreimagined&amp;ref=&amp;feed=1" width="1" height="1" /></p>

<!-- start author-bio -->
<!-- author bio is empty -->
<!-- end author-bio -->
]]></content:encoded>
			<wfw:commentRss>http://www.youplusdallas.com/cityblog/real-estate/2013/03/texas-cities-in-americas-fastest-and-slowest-growing-cities-forbes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
